Presentation of the training:
A Master’s Degree International Affairs is a graduate program that aims to provide students with knowledge of international affairs in all areas of international law, politics, media, foreign companies and FDI, cultures, technical issues, environment issues, international economics, business enterprise, project management and entrepreneurship.
A master’s degree program in international affairs seeks to solve the problem by offering both short-term and long-term solutions, thus students enrolled in the program are trained with broad understanding of contemporary issues on the international scene.
Presentation of the specialities and their professional outlets:
Presentation of the speciality | Professional outlets in the speciality | |
International Affairs |
What you can gain by doing this speciality: Training in international business management Open up to an international career. |
– Bank credit manager. – Credit officer. – Foreign trade transaction manager. – In charge of import and export. – Responsible for transport logistics. – Transit manager. – International marketing manager. – In charge of international commercial management. – Representing international firms. |
Study program
S 3
Unité d’Enseignement (UE) | Volume horaire semestriel | Coefficients | Crédits | ||||
Cours | Travaux dirigés | Travaux pratiques | Travail individuel | Total | |||
UE fondamentale | |||||||
UEF 2.1 | 60h00 | 60h00 | 120h00 | 240h00 | 15 | 17 | |
Management de projets | 12h00 | 12h00 | 24h00 | 48h00 | 3 | 3 | |
Géo-économie mondiale | 12h00 | 12h00 | 24h00 | 48h00 | 3 | 3 | |
Marchés financiers internationaux | 12h00 | 12h00 | 24h00 | 48h00 | 3 | 4 | |
Marketing international 1 | 12h00 | 12h00 | 24h00 | 48h00 | 3 | 4 | |
Analyse des données | 12h00 | 12h00 | 24h00 | 48h00 | 3 | 3 | |
UE méthodologie | |||||||
UEM 2.1 | 12h00 | 12h00 | 24h00 | 48h00 | 2 | 3 | |
Entrepreneuriat | 12h00 | 12h00 | 24h00 | 48h00 | 2 | 3 | |
UE transversale | |||||||
UET 2.1 | 48h00 | 48h00 | 96h00 | 192h00 | 6 | 8 | |
Stratégie d’entreprise | 12h00 | 12h00 | 24h00 | 48h00 | 2 | 3 | |
Droit des nouvelles Technologies de l’Information et de la Communication | 12h00 | 12h00 | 24h00 | 48h00 | 2 | 3 | |
Anglais commercial 1 | 12h00 | 12h00 | 24h00 | 48h00 | 1 | 1 | |
Allemand, Espagnol, Italien, Français 1 | 12h00 | 12h00 | 24h00 | 48h00 | 1 | 1 | |
UE découverte | |||||||
UED 2.1 | 12h00 | 06h00 | 06h00 | 1 | 2 | ||
Revenu management (Séminaire) | 06h00 | 06h00 | 06h00 | 1 | 2 | ||
Total Semestre S3 | 126h00 | 120h00 | 264h00 | 492h00 | 24 | 30 |
S 4
Unité d’Enseignement (UE) | Volume horaire semestriel | Coefficients | Crédits | ||||
Cours | Travaux dirigés | Travaux pratiques | Travail individuel | Total | |||
UE fondamentale | |||||||
UEF 2.2 | 60h00 | 60h00 | 120h00 | 240h00 | 14 | 19 | |
Marketing international 2 | 12h00 | 12h00 | 24h00 | 48h00 | 3 | 4 | |
Management interculturel | 12h00 | 12h00 | 24h00 | 48h00 | 3 | 4 | |
Stratégie Internationale d’entreprise | 12h00 | 12h00 | 24h00 | 48h00 | 3 | 4 | |
Logistique globale | 12h00 | 12h00 | 24h00 | 48h00 | 3 | 4 | |
Intelligence économique | 12h00 | 12h00 | 12h00 | 24h00 | 2 | 3 | |
UE méthodologie | |||||||
UEM 2.2 | 12h00 | 12h00 | 24h00 | 48h00 | 2 | 2 | |
Droit de la propriété intellectuelle | 12h00 | 12h00 | 24h00 | 48h00 | 2 | 2 | |
UE transversale | |||||||
UET 2.2 | 36h00 | 36h00 | 72h00 | 144h00 | 5 | 5 | |
Fondamentaux de la négociation | 12h00 | 12h00 | 24h00 | 48h00 | 3 | 3 | |
Anglais commercial 2 | 12h00 | 12h00 | 24h00 | 48h00 | 1 | 1 | |
Allemand, Espagnol, Italien, Français 2 | 12h00 | 12h00 | 24h00 | 48h00 | 1 | 1 | |
UE découverte | |||||||
UED 2.2 | 06h00 | 12h00 | 12h00 | 30h00 | 60h00 | 4 | 4 |
Economie des hydrocarbures (Séminaire) | 06h00 | 06h00 | 12h00 | 1 | 1 | ||
Stage pratique 1 | 12h00 | 12h00 | 24h00 | 48h00 | 3 | 3 | |
Total Semestre S4 | 114h00 | 120h00 | 12h00 | 246h00 | 492h00 | 25 | 30 |
S 5
Unité d’Enseignement (UE) | Volume horaire semestriel | Coefficients | Crédits | ||||
Cours | Travaux dirigés | Travaux pratiques | Travail individuel | Total | |||
UE fondamentale | |||||||
UEF 3.1 | 60h00 | 60h00 | 120h00 | 240h00 | 15 | 20 | |
Fiscalité internationale | 12h00 | 12h00 | 24h00 | 48h00 | 3 | 4 | |
Marché mondial des matières premières | 12h00 | 12h00 | 24h00 | 48h00 | 3 | 4 | |
Chaîne logistique à l’international | 12h00 | 12h00 | 24h00 | 48h00 | 3 | 4 | |
Financement des transactions internationales | 12h00 | 12h00 | 24h00 | 24h00 | 3 | 4 | |
Négociation internationale | 12h00 | 12h00 | 24h00 | 48h00 | 3 | 4 | |
12h00 | 12h00 | 24h00 | 48h00 | 3 | 3 | ||
UE méthodologie | |||||||
UEM 3.1 | 12h00 | 12h00 | 24h00 | 48h00 | 2 | 2 | |
Méthodologie de la recherche | 12h00 | 12h00 | 24h00 | 48h00 | 2 | 2 | |
06h00 | 06h00 | 12h00 | 24h00 | 1 | 1 | ||
UE transversale | |||||||
UET 3.1 | 36h00 | 36h00 | 72h00 | 144h00 | 4 | 5 | |
Management de la qualité | 12h00 | 12h00 | 24h00 | 48h00 | 2 | 3 | |
Anglais commercial 3 | 12h00 | 12h00 | 24h00 | 48h00 | 1 | 1 | |
Allemand, Espagnol, Italien, Français 3 | 12h00 | 12h00 | 24h00 | 48h00 | 1 | 1 | |
UE découverte | |||||||
UED 3.1 | 12h00 | 12h00 | 24h00 | 48h00 | 3 | 3 | |
Stage pratique 2 | 12h00 | 12h00 | 24h00 | 48h00 | 3 | 3 | |
Total semestre S5 | 108h00 | 120h00 | 12h00 | 240h00 | 480h00 | 24 | 30 |
S 6
Unité d’Enseignement (UE) | Volume horaire semestriel (15 semaines) | Coefficients | Crédits |
UE fondamentale | |||
UEF 3.2 | 15 semaines | 6 | 30 |
Elaboration du mémoire de Master | 15 semaines | 6 | 30 |
Total semestre S6 | 15 semaines | 6 | 30 |